Displaying 1 - 50 of 7844 properties
| Title | Beds | City |
Days on our website |
List Price | |
|---|---|---|---|---|---|
| 400 Ledgerock RD | Wimberley | $279 900 |
|
||
|
|||||
| 1119 COCKRILL CT | Hutto | $199 900 |
|
||
| 1400 Club Ridge CV | Austin | $724 900 |
|
||
|
|||||
| 1024 Water Hyssop | Leander | $219 343 |
|
||
| 2004 Homewood CIR | Round Rock | $257 500 |
|
||
| 18701 Natures WAY | Jonestown | $369 900 |
|
||
|
|||||
| 131 Donald Ross PL | New Braunfels | $349 000 |
|
||
|
|||||
| 2404 Innisbrook DR | Austin | $267 000 |
|
||
|
|||||
| 1101 Hidden View PL | Round Rock | $214 000 |
|
||
| 168 Catalina | Austin | $369 608 |
|
||
| 91 Skylark DR | Martindale | $80 000 |
|
||
| 1300 Panther Creek RD | Driftwood | $1 235 000 |
|
||
| 107 Muir CT | Georgetown | $209 950 |
|
||
| 528 Will Smith CIR | Hutto | $675 000 |
|
||
|
|||||
| 3701 Lime Kiln RD | San Marcos | $998 500 |
|
||
|
|||||
| 14221 Running Deer TRL | Austin | $289 900 |
|
||
|
|||||
| 715 Lovers LN | Burnet | $72 900 |
|
||
| 204 Aria DR | Austin | $999 999 |
|
||
| 8005 Sharon Rd | Volente | $2 995 000 |
|
||
|
|||||
| 499 Mcgarity | Kyle | $125 000 |
|
||
| 1115 Rolling Ridge RD | Lockhart | $550 000 |
|
||
|
|||||
| 5917 Davenport DV | Austin | $699 900 |
|
||
|
|||||
| 30142 Bumble Bee DR | Georgetown | $185 000 |
|
||
| 271 Sandy RD # B | Rosanky | $445 000 |
|
||
|
|||||
| 5313 Krueger LN | Austin | $240 000 |
|
||
| 402 Flamingo CIR | Marble Falls | $649 900 |
|
||
| 120 Rosanky Cattle Company RD | Smithville | $199 000 |
|
||
| 202 W Majestic Oak LN | Georgetown | $498 000 |
|
||
|
|||||
| 106 Timber Hitch CT | Georgetown | $350 000 |
|
||
|
|||||
| 145 Presa DR | Salado | $293 900 |
|
||
|
|||||
| 270 Country WAY | Smithville | $107 000 |
|
||
| 3102 Cashell Wood DR | Cedar Park | $299 000 |
|
||
| 200 Stubblefield LN | Liberty Hill | $158 900 |
|
||
|
|||||
| 10.01acres Gatlin Creek Road | Dripping Springs | $160 600 |
|
